Config Reference
Decorations
Primary and secondary borders, compositor-drawn shadows, and border-driven resize behavior.
Defaults
Defaults shown here are the effective builtin defaults from RuntimeTuning::builtin_defaults().
Default Config Shape
Use this as the section shape when editing halley.rune.
decorations:
border:
size 3
radius 0
colour-focused "#d65d26"
colour-unfocused "#333333"
end
secondary-border:
enabled false
size 1
gap 2
colour-focused "#fabd2f"
colour-unfocused "#1f1f1f"
end
shadows:
window:
enabled true
blur-radius 10
spread 10
offset-x 0
offset-y 12
colour "#00000005"
end
node:
enabled true
blur-radius 10
spread 5
offset-x 0
offset-y 6
colour "#0000002e"
end
overlay:
enabled true
blur-radius 16
spread 4
offset-x 0
offset-y 8
colour "#00000038"
end
end
resize-using-border true
enddecorations
Managed borders and resize behavior.
| Option | Type | Default | Notes |
|---|---|---|---|
border | nested block | see decorations.border | Primary compositor-managed border. |
secondary-border | nested block | see decorations.secondary-border | Optional secondary border. |
shadows | nested block | see decorations.shadows | Window, node, and overlay shadow layers. |
resize-using-border | bool | true | Lets border hit areas drive resize interactions. |
border
Primary compositor-managed border size, radius, and colors.
| Option | Type | Default | Notes |
|---|---|---|---|
size | i32 | 3 | Primary border width in pixels. |
radius | i32 | 0 | Primary border radius in pixels. |
colour-focused | hex color | #d65d26 | Border color for focused windows. |
colour-unfocused | hex color | #333333 | Border color for unfocused windows. |
secondary-border
Optional secondary border width, gap, and colors.
| Option | Type | Default | Notes |
|---|---|---|---|
enabled | bool | false | Enables the secondary border. |
size | i32 | 1 | Secondary border width in pixels. |
gap | i32 | 2 | Gap between primary and secondary borders. |
colour-focused | hex color | #fabd2f | Secondary border color for focused windows. |
colour-unfocused | hex color | #1f1f1f | Secondary border color for unfocused windows. |
shadows.window
Shadow layer used by windows.
| Option | Type | Default | Notes |
|---|---|---|---|
enabled | bool | true | Enables window shadows. |
blur-radius | f32 | 10 | Shadow blur radius. |
spread | f32 | 10 | Shadow spread. |
offset-x | f32 | 0 | Horizontal shadow offset. |
offset-y | f32 | 12 | Vertical shadow offset. |
colour | hex rgba | #00000005 | Shadow color, including alpha. |
shadows.node
Shadow layer used by collapsed nodes.
| Option | Type | Default | Notes |
|---|---|---|---|
enabled | bool | true | Enables node shadows. |
blur-radius | f32 | 10 | Shadow blur radius. |
spread | f32 | 5 | Shadow spread. |
offset-x | f32 | 0 | Horizontal shadow offset. |
offset-y | f32 | 6 | Vertical shadow offset. |
colour | hex rgba | #0000002e | Shadow color, including alpha. |
shadows.overlay
Shadow layer used by overlay containers.
| Option | Type | Default | Notes |
|---|---|---|---|
enabled | bool | true | Enables overlay shadows. |
blur-radius | f32 | 16 | Shadow blur radius. |
spread | f32 | 4 | Shadow spread. |
offset-x | f32 | 0 | Horizontal shadow offset. |
offset-y | f32 | 8 | Vertical shadow offset. |
colour | hex rgba | #00000038 | Shadow color, including alpha. |